The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed, and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 05:44 on 21 Nov 2023 (GMT).
0% of pages use analytics
No Analytics Solution
Link URL | Link text | Page URL |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | One of the world’s most active volcanoes, Mount Etna, erupted on Sunday – spewing lava and clouds of ash high over the Mediterranean island of Sicily. This image, captured on 13 November by the Copernicus Sentinel-2 mission, has been processed using the mission’s shortwave-infrared bands to show the lava flow at the time of acquisition. | www.esa.int/.../Week_in_images_13-17_November_2023 |
4 URLs are less than ideal
This is how this website will look in Google search listings:
European Space Agency
www.esa.int/
The European Space Agency portal features the latest news in space exploration, human spaceflight, launchers, telecommunications, navigation, monitoring and space ...
Page URL | Name | Content |
www.esa.int/ | viewport | width=device-width, user-scalable=no, initial-scale=1.0, minimum-scale=1.0, maximum-scale=1.0 |
www.esa.int/ | facebook-domain-verification | huxggdjw6qgb4kjoxa3s1ixopprlpf |
www.esa.int/ | description | The European Space Agency portal features the latest news in space exploration, human spaceflight, launchers, telecommunications, navigation, monitoring and space science. |
www.esa.int/ | keywords | European Space Agency, Moon, Mars, sun, space exploration, probes, missions, satellites, launchers, international space station, ISS, telecommunications, earth observation, navigation, astronauts, solar system, universe, remote sensing, space news, ESA, environment, monitoring, astronomy, Ariane, rocket, Galileo, comet, education, Venus |
www.esa.int/.../Watch_live_Ariane_6_eight-minute_hot-fire_test | viewport | width=device-width, user-scalable=no, initial-scale=1.0, minimum-scale=1.0, maximum-scale=1.0 |
www.esa.int/.../Watch_live_Ariane_6_eight-minute_hot-fire_test | description | Watch live on ESA Web TV on 23 November as Europe’s new Ariane 6 rocket goes through a full-scale rehearsal in preparation for its first flight, when teams from ArianeGroup, France’s space agency CNES, and ESA on the ground will complete a launch countdown rehearsal. The test includes the ignition of the core stage Vulcain 2.1 engine, followed by 470 seconds of stabilised operation covering the entire core stage flight phase, as it would function on a launch into space. |
www.esa.int/.../Watch_live_Ariane_6_eight-minute_hot-fire_test | twitter:card | summary_large_image |
www.esa.int/.../Watch_live_Ariane_6_eight-minute_hot-fire_test | twitter:site | @esa |
www.esa.int/.../Week_in_images_13-17_November_2023 | viewport | width=device-width, user-scalable=no, initial-scale=1.0, minimum-scale=1.0, maximum-scale=1.0 |
www.esa.int/.../Week_in_images_13-17_November_2023 | keywords | Huginn mission, Stars, Galaxy, ESA, European Space Agency, Space, Week in images, Hubble, HST, Hubble Space Telescope, Cosmos, James Webb Space Telescope, JWST, Earth from Space, Astronauts, Andreas Mogensen, ISS, International Space Station |
www.esa.int/.../Week_in_images_13-17_November_2023 | twitter:card | summary_large_image |
www.esa.int/.../Week_in_images_13-17_November_2023 | twitter:site | @esa |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | viewport | width=device-width, user-scalable=no, initial-scale=1.0, minimum-scale=1.0, maximum-scale=1.0 |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | description | One of the world’s most active volcanoes, Mount Etna, erupted on Sunday – spewing lava and clouds of ash high over the Mediterranean island of Sicily. This image, captured on 13 November by the Copernicus Sentinel-2 mission, has been processed using the mission’s shortwave-infrared bands to show the lava flow at the time of acquisition. |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | twitter:card | summary_large_image |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | twitter:site | @esa |
www.esa.int/.../Monitoring_methane_from_space | viewport | width=device-width, user-scalable=no, initial-scale=1.0, minimum-scale=1.0, maximum-scale=1.0 |
www.esa.int/.../Monitoring_methane_from_space | twitter:card | summary_large_image |
www.esa.int/.../Monitoring_methane_from_space | twitter:site | @esa |
Page URL | Name | Content |
www.esa.int/ | X-UA-Compatible | IE=edge |
www.esa.int/.../Watch_live_Ariane_6_eight-minute_hot-fire_test | X-UA-Compatible | IE=edge |
www.esa.int/.../Week_in_images_13-17_November_2023 | X-UA-Compatible | IE=edge |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | X-UA-Compatible | IE=edge |
www.esa.int/.../Monitoring_methane_from_space | X-UA-Compatible | IE=edge |
404 page
Compression
Rendering Chart...
Page | Characters | Words |
www.esa.int/ | 7229 | 1072 |
www.esa.int/.../Watch_live_Ariane_6_eight-minute_hot-fire_test | 2360 | 388 |
www.esa.int/.../Week_in_images_13-17_November_2023 | 1746 | 273 |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | 2753 | 435 |
www.esa.int/.../Monitoring_methane_from_space | 1882 | 263 |
100% of pages have defined titles
20% of page titles are weak
Page title | Notes |
European Space Agency | OK |
ESA - Watch live: Ariane 6 eight-minute hot-fire test | This title appears to be overly complex. Consider a more meaningful title |
ESA - Week in images: 13-17 November 2023 | OK |
ESA - Italy's Mount Etna spews lava | OK |
ESA - Monitoring methane from space | OK |
URL | Heading | Level |
www.esa.int/ | In the spotlight | H2 |
www.esa.int/ | Recommended | H2 |
www.esa.int/ | Trending | H2 |
www.esa.int/ | Featured videos | H2 |
www.esa.int/ | More | H2 |
www.esa.int/ | Featured images | H2 |
www.esa.int/ | Watch live: Ariane 6 eight-minute hot-fire test | H3 |
www.esa.int/ | Week in images: 13-17 November 2023 | H3 |
www.esa.int/ | Italy's Mount Etna spews lava | H3 |
www.esa.int/ | Monitoring methane from space | H3 |
www.esa.int/ | Launch your career in space! Apply now to the ESA Student Internship Programme | H3 |
www.esa.int/ | Discover ESA Live: a gateway to ESA’s universe for schools | H3 |
www.esa.int/ | Euclid: exploring the dark Universe | H3 |
www.esa.int/ | Space awaits you! More ESA vacancies open for applications | H3 |
www.esa.int/ | Webb reveals new features in heart of the Milky Way | H3 |
www.esa.int/ | Arctic Weather Satellite in shape | H3 |
www.esa.int/ | Juice burns hard towards first-ever Earth-Moon flyby | H3 |
www.esa.int/ | Earth from Space: North Channel | H3 |
www.esa.int/ | Spacecraft fall silent as Mars disappears behind the Sun | H3 |
www.esa.int/ | How students built Ireland’s first satellite | H3 |
www.esa.int/ | Press conference with ESA project astronaut Marcus Wandt | H3 |
www.esa.int/ | More items | H3 |
www.esa.int/ | Euclid’s view of the Horsehead Nebula | H3 |
www.esa.int/ | Our missions | H3 |
www.esa.int/ | Discover ESA | H3 |
www.esa.int/ | This is ESA | H3 |
www.esa.int/ | ESA Blog Navigator | H3 |
www.esa.int/ | ESA Brand Centre | H3 |
www.esa.int/ | The Sun in high resolution | H3 |
www.esa.int/ | Juice burns hard towards first-ever Earth-Moon flyby | H3 |
www.esa.int/ | Webb reveals new features in heart of the Milky Way | H3 |
www.esa.int/ | Euclid's first images: the dazzling edge of darkness | H3 |
www.esa.int/ | 10 remarkable Earth facts | H3 |
www.esa.int/ | Watch live: Ariane 6 eight-minute hot-fire test | H3 |
www.esa.int/ | Where is the International Space Station? | H3 |
www.esa.int/ | How students built Ireland’s first satellite | H3 |
www.esa.int/ | Press conference with ESA project astronaut Marcus Wandt | H3 |
www.esa.int/ | Training for space | H3 |
www.esa.int/ | Monitoring methane from space | H3 |
www.esa.int/ | Open doors for the ESA-ESAC Open Day | H3 |
www.esa.int/ | More items | H3 |
www.esa.int/ | Careers at ESA | H3 |
www.esa.int/ | Business with ESA | H3 |
www.esa.int/ | Open Space Innovation Platform | H3 |
www.esa.int/ | ESA Commercialisation Gateway | H3 |
www.esa.int/ | Earth from Space: North Channel | H3 |
www.esa.int/ | Italy's Mount Etna spews lava | H3 |
www.esa.int/ | Fall into an ice giant’s atmosphere | H3 |
www.esa.int/ | Earth from Space: Autumn in Japan | H3 |
www.esa.int/ | Earth through a 2-mm lens | H3 |
www.esa.int/ | More items | H3 |
www.esa.int/ | ESA Vision | H4 |
www.esa.int/ | ESA Pillars | H4 |
www.esa.int/ | ESA Programmes | H4 |
www.esa.int/ | ESA and You | H4 |
www.esa.int/.../Watch_live_Ariane_6_eight-minute_hot-fire_test | Watch live: Ariane 6 eight-minute hot-fire test | H1 |
www.esa.int/.../Week_in_images_13-17_November_2023 | Week in images: 13-17 November 2023 | H1 |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | Italy's Mount Etna spews lava | H1 |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | Etna erupts | H3 |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | Etna erupts | H3 |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | New Etna eruption | H3 |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | Mount Etna eruptions | H3 |
www.esa.int/.../Italy_s_Mount_Etna_spews_lava | Mt. Etna, Sicily – MERIS - 28 October 2002 | H3 |
www.esa.int/.../Monitoring_methane_from_space | Monitoring methane from space | H1 |
www.esa.int/.../Monitoring_methane_from_space | Monitoring methane from space - with subtitles | H3 |
www.esa.int/.../Monitoring_methane_from_space | Global methane concentrations in 2020 | H3 |
www.esa.int/.../Monitoring_methane_from_space | Methane leak visible from space | H3 |
www.esa.int/.../Monitoring_methane_from_space | Global methane concentrations | H3 |
www.esa.int/.../Monitoring_methane_from_space | Global methane | H3 |
0% of images have a clearly defined size
No images are being resized by the browser
100% of pages are optimised for printing
809251Estimated monthly organic visitors
Source: Ahrefs
Last updated November 20, 2023
This website does not appear to be associated with a Twitter account.
Insites creates professional website reports that can be shared with your clients.
How does Insites compare?
Nibbler | Insites | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |