The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 7:25 AM on Sep 18, 2023 (BST).
This website does not appear to be associated with a Twitter account.
0% of pages use analytics
No Analytics Solution
33Estimated monthly organic visitors
Source: Ahrefs
Page URL | Name | Content |
farleyandthompson.co.uk/ | viewport | width=device-width, initial-scale=1.0 |
farleyandthompson.co.uk/ | robots | max-image-preview:large |
farleyandthompson.co.uk/ | generator | WordPress 6.3.1 |
farleyandthompson.co.uk/ | generator | Redux 4.4.4 |
farleyandthompson.co.uk/ | generator | Powered by WPBakery Page Builder - drag and drop page builder for WordPress. |
farleyandthompson.co.uk/about-us/ | viewport | width=device-width, initial-scale=1.0 |
farleyandthompson.co.uk/about-us/ | robots | max-image-preview:large |
farleyandthompson.co.uk/about-us/ | generator | WordPress 6.3.1 |
farleyandthompson.co.uk/about-us/ | generator | Redux 4.4.4 |
farleyandthompson.co.uk/about-us/ | generator | Powered by WPBakery Page Builder - drag and drop page builder for WordPress. |
farleyandthompson.co.uk/services/ | viewport | width=device-width, initial-scale=1.0 |
farleyandthompson.co.uk/services/ | robots | max-image-preview:large |
farleyandthompson.co.uk/services/ | generator | WordPress 6.3.1 |
farleyandthompson.co.uk/services/ | generator | Redux 4.4.4 |
farleyandthompson.co.uk/services/ | generator | Powered by WPBakery Page Builder - drag and drop page builder for WordPress. |
farleyandthompson.co.uk/services/.../ | viewport | width=device-width, initial-scale=1.0 |
farleyandthompson.co.uk/services/.../ | robots | max-image-preview:large |
farleyandthompson.co.uk/services/.../ | generator | WordPress 6.3.1 |
farleyandthompson.co.uk/services/.../ | generator | Redux 4.4.4 |
farleyandthompson.co.uk/services/.../ | generator | Powered by WPBakery Page Builder - drag and drop page builder for WordPress. |
farleyandthompson.co.uk/services/.../ | viewport | width=device-width, initial-scale=1.0 |
farleyandthompson.co.uk/services/.../ | robots | max-image-preview:large |
farleyandthompson.co.uk/services/.../ | generator | WordPress 6.3.1 |
farleyandthompson.co.uk/services/.../ | generator | Redux 4.4.4 |
farleyandthompson.co.uk/services/.../ | generator | Powered by WPBakery Page Builder - drag and drop page builder for WordPress. |
URL | Heading | Level |
farleyandthompson.co.uk/ | Why Choose Us? | H2 |
farleyandthompson.co.uk/ | Welcome to Farley & Thompson | H3 |
farleyandthompson.co.uk/ | Request a Call Back | H3 |
farleyandthompson.co.uk/ | 08:00 – 17:00 | H4 |
farleyandthompson.co.uk/ | Pine Grange, Bath Road, | H4 |
farleyandthompson.co.uk/ | 01202 295000 | H4 |
farleyandthompson.co.uk/ | 08:00 – 17:00 | H4 |
farleyandthompson.co.uk/ | Pine Grange, Bath Road, | H4 |
farleyandthompson.co.uk/ | 01202 295000 | H4 |
farleyandthompson.co.uk/ | What we Offer | H4 |
farleyandthompson.co.uk/ | Dealing and Advisory | H4 |
farleyandthompson.co.uk/ | Nominee | H4 |
farleyandthompson.co.uk/ | Discretionary Management | H4 |
farleyandthompson.co.uk/ | Frequently Asked Questions | H4 |
farleyandthompson.co.uk/ | I’m an Executor, can you help? | H4 |
farleyandthompson.co.uk/ | Can I transfer my Cash ISA to you? | H4 |
farleyandthompson.co.uk/ | Do you handle the sale of share certificates? | H4 |
farleyandthompson.co.uk/ | Could you manage my portfolio for me? | H4 |
farleyandthompson.co.uk/ | Quick Links | H4 |
farleyandthompson.co.uk/ | Explore | H4 |
farleyandthompson.co.uk/ | Whether you wish to undertake a straightforward one-off transaction, seek our advice on a per stock basis or invest a lump sum for the future via a managed portfolio, you can be assured of a personal service from one of our knowledgeable and experienced investment team. | H6 |
farleyandthompson.co.uk/ | We understand how important your financial security is and seek to provide recommendations in light of your objectives and attitude to risk. Central to our firm’s investment philosophy is the belief in capital preservation and the importance of dividend income to longer term investment returns. | H6 |
farleyandthompson.co.uk/ | View Services → | H6 |
farleyandthompson.co.uk/ | We specialise in offering advice on blue chip equities, fixed interest bonds and collective investment funds and can deal in all quoted companies and investment trusts listed on the main or alternative investment markets as well as unit trusts. We are always pleased to discuss in person any particular investment ideas you may wish to explore. | H6 |
farleyandthompson.co.uk/ | Clients using our comprehensive nominee service benefit from the security and simplicity of holding stocks electronically. This assists in efficient and timely settlement as well as the prompt processing of corporate actions and dividend payments. Nominee account holders also have access to our online valuation service. | H6 |
farleyandthompson.co.uk/ | We are experienced in creating diversified investment portfolios for our managed clients and we will take the time to listen carefully to your needs and objectives. Whether you are looking for growth, income or a balance between the two we will seek to manage your wealth in a measured and risk averse manner. | H6 |
farleyandthompson.co.uk/ | Note: Your details are kept strictly confidential as per our Privacy Policy. | H6 |
farleyandthompson.co.uk/about-us/ | Meet the team who look after our client relationships | H2 |
farleyandthompson.co.uk/about-us/ | 08:00 – 17:00 | H4 |
farleyandthompson.co.uk/about-us/ | Pine Grange, Bath Road, | H4 |
farleyandthompson.co.uk/about-us/ | 01202 295000 | H4 |
farleyandthompson.co.uk/about-us/ | 08:00 – 17:00 | H4 |
farleyandthompson.co.uk/about-us/ | Pine Grange, Bath Road, | H4 |
farleyandthompson.co.uk/about-us/ | 01202 295000 | H4 |
farleyandthompson.co.uk/about-us/ | A Proud History…putting clients first since 1938 | H4 |
farleyandthompson.co.uk/about-us/ | …A proven team | H4 |
farleyandthompson.co.uk/about-us/ | …A prudent approach | H4 |
farleyandthompson.co.uk/about-us/ | Colin Chalkly-Maber – Senior Partner | H4 |
farleyandthompson.co.uk/about-us/ | Nicholas Chetwood – Managing Partner | H4 |
farleyandthompson.co.uk/about-us/ | Caroline Mills – Partner | H4 |
farleyandthompson.co.uk/about-us/ | Skye Chalkly-Pereira – Partner | H4 |
farleyandthompson.co.uk/about-us/ | Matthew Walker – Partner | H4 |
farleyandthompson.co.uk/about-us/ | Sam Atkinson – Investment Manager | H4 |
farleyandthompson.co.uk/about-us/ | Explore | H4 |
farleyandthompson.co.uk/about-us/ | Colin read psychology at Aberdeen University. He trained as a chartered accountant, becoming a senior manager with PwC. During his early career, he enjoyed a secondment to manage a leprosy rehabilitation project for TEAR Fund in Kathmandu. Returning to the UK he applied his knowledge as a Finance Director at The Frizzell Group. In 1999, Colin joined Farley & Thompson, becoming the Managing Partner shortly afterwards. During the past 20 years, he has supported the traditional values Farley & Thompson has always espoused, while championing a programme of measured but continuing service improvement through innovative technology. | H6 |
farleyandthompson.co.uk/about-us/ | Colin is passionate about reducing social exclusion, and was for ten years Honorary Treasurer of Bournemouth Churches Housing Association (BCHA). He is married with a growing family, is involved with his local church, and hopes to do more travelling as opportunities afford. | H6 |
farleyandthompson.co.uk/about-us/ | Nicholas joined Farley & Thompson in 2015 following fifteen years in various leadership roles across the Lloyds Banking Group. He became a partner in early 2016 and was appointed Managing Partner in 2022 and is responsible for the day-to-day leadership of the firm and developing the long-term business strategy. He is very proud of the long history of the firm and is dedicated to ensuring that the traditional values of Farley & Thompson are maintained. | H6 |
farleyandthompson.co.uk/about-us/ | Nicholas has completed the Chartered Securities Institute Investment Advice Diploma and previously studied at Kings College, University of London where he captained the Rugby 1st XV and was named Sportsman of the year. To support his local community, he spent 7 years on the wider board of the Bournemouth Churches Housing Association, where he was instrumental in developing strategies to support local social enterprise. On a personal level Nicholas is a family man and enjoys watching his children play sport, doing DIY and following Preston North End. He was brought up in Lancashire but now lives in Poole with his wife and three children. | H6 |
farleyandthompson.co.uk/about-us/ | Caroline joined the firm as a stockbroker in 2012 and became a partner in 2013. She is an experienced investment manager having worked for Thesis Asset Management in Lymington. Caroline began her career in Bristol working for Tyndall Unit Trust Managers and Stock Beech Stockbrokers before moving to Bournemouth and working for Pritchard Stockbrokers for over 10 years. | H6 |
farleyandthompson.co.uk/about-us/ | Caroline is a Chartered Wealth Manager and qualified with distinction in the industry standard PCIAM (Private Client Investment Advice and Management) examination and runs Farley & Thompson’s Discretionary Management and AIM Inheritance Tax Portfolio services, where the firm’s clients benefit from her interest in quality research and careful, knowledge-based approach to portfolio construction. She also has responsibility for the firm’s compliance monitoring and regulatory reporting. | H6 |
farleyandthompson.co.uk/about-us/ | Caroline lives in Poole and when away from her desk she enjoys watching most motor sports, either trackside or from the armchair. She also has an interest and appreciation of art deco design and glassware. | H6 |
farleyandthompson.co.uk/about-us/ | Skye trained as a Chartered Accountant with Smith & Williamson working as an Auditor across a breadth of clients around the country. She is also an experienced Chartered Tax Adviser, who has worked with high net worth individuals and landed estates, helping them to manage their tax affairs. Skye joined Farley & Thompson as a stockbroker and Financial Controller in 2019, becoming a partner in early 2020. She has completed the Chartered Securities Institute Investment Advice Diploma and as well as advising clients, Skye has responsibility for the firm’s finance function and reporting. | H6 |
farleyandthompson.co.uk/about-us/ | Skye is passionate about skiing and maximises her annual leave in the mountains each year by utilising her BASI 2 ski instructor qualification to volunteer as an instructor. Skye lives in Southampton and in addition to her zeal for skiing, she is a committed member of Christ Church Southampton, enjoys DIY projects, attending live music events and partaking in water sports. | H6 |
farleyandthompson.co.uk/about-us/ | Matthew joined Farley & Thompson in May 2021 bringing a wide range of experience to the firm in stockbroking, investment management and financial advice. He began his stockbroking career with WH Ireland, moving on to work as an Investment Manager for a large family office and more recently with a financial advisory firm. Matthew was appointed a Partner in 2022 and as well as looking after private clients and managing our relationships with the wider investment community, Matthew leads the firm’s Investment and Research Committee, helping to set the investment strategy for our Discretionary and Advisory Managed clients. He holds both the CISI Investment Advice Diploma and CII Diploma in Financial Planning. | H6 |
farleyandthompson.co.uk/about-us/ | In his spare time, Matthew loves exploring the New Forest with his young family and enjoys most sports, particularly football and tennis. | H6 |
farleyandthompson.co.uk/about-us/ | Sam joined the firm in 2023 bringing to the business 10 years of Advisory management experience gained within the investment department of a regional law firm. He has considerable expertise in managing portfolios on behalf of Attorneys, Deputies and Trustees with particular knowledge in the complex areas of Trusts including bare, discretionary and Section 89. Sam provides a highly personal service in areas of great complexity and as well as looking after private clients, he is working closely with the Managing Partner in maintaining and developing relationships with our professional business partners. | H6 |
farleyandthompson.co.uk/about-us/ | Sam holds the CFA Investment Management Certificate and the CISI Investment Advice Diploma and is a Chartered Member of the Securities Institute. He sits on our Investment Committee and assists in developing the Firm’s written output for client reporting, asset allocation and portfolio construction. | H6 |
farleyandthompson.co.uk/about-us/ | Sam lives in Poole with his Partner and their lively Cockapoo. In his own time he enjoys scenic walks and keeping fit. | H6 |
farleyandthompson.co.uk/services/ | 08:00 – 17:00 | H4 |
farleyandthompson.co.uk/services/ | Pine Grange, Bath Road, | H4 |
farleyandthompson.co.uk/services/ | 01202 295000 | H4 |
farleyandthompson.co.uk/services/ | 08:00 – 17:00 | H4 |
farleyandthompson.co.uk/services/ | Pine Grange, Bath Road, | H4 |
farleyandthompson.co.uk/services/ | 01202 295000 | H4 |
farleyandthompson.co.uk/services/ | Our Services | H4 |
farleyandthompson.co.uk/services/ | Dealing & Advisory | H4 |
farleyandthompson.co.uk/services/ | Nominee | H4 |
farleyandthompson.co.uk/services/ | Discretionary Management | H4 |
farleyandthompson.co.uk/services/ | Inheritance Tax Portfolio | H4 |
farleyandthompson.co.uk/services/ | ISA and Junior ISA | H4 |
farleyandthompson.co.uk/services/ | Understanding Risk | H4 |
farleyandthompson.co.uk/services/ | Becoming a Client | H4 |
farleyandthompson.co.uk/services/ | Dealing with a Deceased Estate | H4 |
farleyandthompson.co.uk/services/ | Explore | H4 |
farleyandthompson.co.uk/services/ | We offer an independent ear and an opportunity to discuss your affairs in confidence. | H6 |
farleyandthompson.co.uk/services/ | Supporting your independence. | H6 |
farleyandthompson.co.uk/services/ | Meeting your expectations. | H6 |
farleyandthompson.co.uk/services/ | AIM share investing in combination with tax relief. | H6 |
farleyandthompson.co.uk/services/ | A tax efficient wrapper. | H6 |
farleyandthompson.co.uk/services/ | Risk and return. | H6 |
farleyandthompson.co.uk/services/ | Registration is easy. | H6 |
farleyandthompson.co.uk/services/ | Help and support for you. | H6 |
farleyandthompson.co.uk/services/.../ | 08:00 – 17:00 | H4 |
farleyandthompson.co.uk/services/.../ | Pine Grange, Bath Road, | H4 |
farleyandthompson.co.uk/services/.../ | 01202 295000 | H4 |
farleyandthompson.co.uk/services/.../ | 08:00 – 17:00 | H4 |
farleyandthompson.co.uk/services/.../ | Pine Grange, Bath Road, | H4 |
farleyandthompson.co.uk/services/.../ | 01202 295000 | H4 |
farleyandthompson.co.uk/services/.../ | … we offer an independent ear and an opportunity to discuss your affairs in confidence | H4 |
farleyandthompson.co.uk/services/.../ | Explore | H4 |
farleyandthompson.co.uk/services/.../ | 08:00 – 17:00 | H4 |
farleyandthompson.co.uk/services/.../ | Pine Grange, Bath Road, | H4 |
farleyandthompson.co.uk/services/.../ | 01202 295000 | H4 |
farleyandthompson.co.uk/services/.../ | 08:00 – 17:00 | H4 |
farleyandthompson.co.uk/services/.../ | Pine Grange, Bath Road, | H4 |
farleyandthompson.co.uk/services/.../ | 01202 295000 | H4 |
farleyandthompson.co.uk/services/.../ | … supporting your independence | H4 |
farleyandthompson.co.uk/services/.../ | Explore | H4 |
Rendering Chart...
Page | Characters | Words |
farleyandthompson.co.uk/ | 5679 | 874 |
farleyandthompson.co.uk/about-us/ | 11175 | 1720 |
farleyandthompson.co.uk/services/ | 1502 | 196 |
farleyandthompson.co.uk/services/.../ | 2826 | 437 |
farleyandthompson.co.uk/services/.../ | 1916 | 290 |
46% of images have a clearly defined size
18 images are being resized by the browser
404 page
Compression
100% of pages have defined titles
0% of page titles are weak
100% of pages are optimized for printing
Every URL is well written
Last updated August 16, 2023
Insites creates professional website reports that can be shared with your clients.
How does Insites compare?
Nibbler | Insites | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |