The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 10:20 PM on Mar 17, 2023 (GMT).
This website does not appear to be associated with a Twitter account.
Twitter account | Name | Followers | Following | Tweets | Links back |
PRI_News | The PRI | 27447 | 2201 | 17672 | No |
Source: Twitter
0% of pages have defined titles
0% of page titles are weak
0% of pages are optimized for printing
Page | |
priacademy.org/ | Not detected |
priacademy.org/pages/about | Not detected |
priacademy.org/pages/academy-syllabus | Not detected |
priacademy.org/products/understanding-ri | Not detected |
priacademy.org/products/applied-ri | Not detected |
Page URL | Name | Content |
priacademy.org/ | google-site-verification | MsVIJgyfFyxRBu6dK-xVWz1HwvfGShtMAAfcwy7UCcA |
priacademy.org/ | twitter:site | @PRI_News |
priacademy.org/ | twitter:card | summary |
priacademy.org/ | twitter:title | PRI Academy |
priacademy.org/ | twitter:description | The PRI Academy was developed to train financial services, corporate and other professionals seeking to understand how environmental, social and governance (ESG) issues impact company performance, shareholder value and investment decision making. |
priacademy.org/ | viewport | width=device-width,initial-scale=1,shrink-to-fit=no |
priacademy.org/ | theme-color | #49baff |
priacademy.org/ | google-site-verification | tiunNOBPKDqUQ4_qUDjjK6__li8-JAdVXBIrre_8QB0 |
priacademy.org/ | shopify-digital-wallet | /1321533539/digital_wallets/dialog |
priacademy.org/ | shopify-checkout-api-token | 0a822170958c55765fabeb58c663aafa |
priacademy.org/pages/about | google-site-verification | MsVIJgyfFyxRBu6dK-xVWz1HwvfGShtMAAfcwy7UCcA |
priacademy.org/pages/about | twitter:site | @PRI_News |
priacademy.org/pages/about | twitter:card | summary |
priacademy.org/pages/about | viewport | width=device-width,initial-scale=1,shrink-to-fit=no |
priacademy.org/pages/about | theme-color | #49baff |
priacademy.org/pages/about | google-site-verification | tiunNOBPKDqUQ4_qUDjjK6__li8-JAdVXBIrre_8QB0 |
priacademy.org/pages/about | shopify-digital-wallet | /1321533539/digital_wallets/dialog |
priacademy.org/pages/about | shopify-checkout-api-token | 0a822170958c55765fabeb58c663aafa |
priacademy.org/pages/academy-syllabus | google-site-verification | MsVIJgyfFyxRBu6dK-xVWz1HwvfGShtMAAfcwy7UCcA |
priacademy.org/pages/academy-syllabus | twitter:site | @PRI_News |
priacademy.org/pages/academy-syllabus | twitter:card | summary |
priacademy.org/pages/academy-syllabus | viewport | width=device-width,initial-scale=1,shrink-to-fit=no |
priacademy.org/pages/academy-syllabus | theme-color | #49baff |
priacademy.org/pages/academy-syllabus | google-site-verification | tiunNOBPKDqUQ4_qUDjjK6__li8-JAdVXBIrre_8QB0 |
priacademy.org/pages/academy-syllabus | shopify-digital-wallet | /1321533539/digital_wallets/dialog |
priacademy.org/pages/academy-syllabus | shopify-checkout-api-token | 0a822170958c55765fabeb58c663aafa |
priacademy.org/products/understanding-ri | google-site-verification | MsVIJgyfFyxRBu6dK-xVWz1HwvfGShtMAAfcwy7UCcA |
priacademy.org/products/understanding-ri | twitter:site | @PRI_News |
priacademy.org/products/understanding-ri | twitter:card | summary |
priacademy.org/products/understanding-ri | twitter:title | Understanding RI |
priacademy.org/products/understanding-ri | twitter:description | The course explores the key principles of responsible investment, uses real life case studies to illustrate the materiality of ESG issues in business, and introduces strategies for identifying and man |
priacademy.org/products/understanding-ri | twitter:image | https://cdn.shopify.com/s/files/1/0013/2153/3539/products/GettingStarted_med_grande.jpg?v=1551274280 |
priacademy.org/products/understanding-ri | twitter:image:width | 600 |
priacademy.org/products/understanding-ri | twitter:image:height | 600 |
priacademy.org/products/understanding-ri | viewport | width=device-width,initial-scale=1,shrink-to-fit=no |
priacademy.org/products/understanding-ri | theme-color | #49baff |
priacademy.org/products/understanding-ri | google-site-verification | tiunNOBPKDqUQ4_qUDjjK6__li8-JAdVXBIrre_8QB0 |
priacademy.org/products/understanding-ri | shopify-digital-wallet | /1321533539/digital_wallets/dialog |
priacademy.org/products/understanding-ri | shopify-checkout-api-token | 0a822170958c55765fabeb58c663aafa |
priacademy.org/products/applied-ri | google-site-verification | MsVIJgyfFyxRBu6dK-xVWz1HwvfGShtMAAfcwy7UCcA |
priacademy.org/products/applied-ri | twitter:site | @PRI_News |
priacademy.org/products/applied-ri | twitter:card | summary |
priacademy.org/products/applied-ri | twitter:title | Applied RI |
priacademy.org/products/applied-ri | twitter:description | Focused on identifying and incorporating ESG factors in investment decision making, this course is our flagship training programme for responsible investment practitioners. Applied Responsible Inves |
priacademy.org/products/applied-ri | twitter:image | https://cdn.shopify.com/s/files/1/0013/2153/3539/products/Foundation_med_grande.jpg?v=1551274192 |
priacademy.org/products/applied-ri | twitter:image:width | 600 |
priacademy.org/products/applied-ri | twitter:image:height | 600 |
priacademy.org/products/applied-ri | viewport | width=device-width,initial-scale=1,shrink-to-fit=no |
priacademy.org/products/applied-ri | theme-color | #49baff |
priacademy.org/products/applied-ri | google-site-verification | tiunNOBPKDqUQ4_qUDjjK6__li8-JAdVXBIrre_8QB0 |
priacademy.org/products/applied-ri | shopify-digital-wallet | /1321533539/digital_wallets/dialog |
priacademy.org/products/applied-ri | shopify-checkout-api-token | 0a822170958c55765fabeb58c663aafa |
Page URL | Name | Content |
priacademy.org/ | X-UA-Compatible | IE=edge,chrome=1 |
priacademy.org/pages/about | X-UA-Compatible | IE=edge,chrome=1 |
priacademy.org/pages/academy-syllabus | X-UA-Compatible | IE=edge,chrome=1 |
priacademy.org/products/understanding-ri | X-UA-Compatible | IE=edge,chrome=1 |
priacademy.org/products/applied-ri | X-UA-Compatible | IE=edge,chrome=1 |
556Estimated monthly organic visitors
Source: Ahrefs
Link URL | Link text | Page URL |
priacademy.org/products/understanding-ri | .product-image__1{background-image: url('//cdn.shopify.com/s/files/1/0013/2153/3539/files/Understanding_RI.jpg?v=1635782198');} Understanding RI A three-hour course for business professionals who want to learn the basics of responsible investment. | priacademy.org/ |
priacademy.org/products/applied-ri | .product-image__2{background-image: url('//cdn.shopify.com/s/files/1/0013/2153/3539/files/Applied_RI.jpg?v=1635782216');} Applied RI Focused on implementing ESG factors into investment decision making, this course is recognised as our flagship training programme for responsible investment practitioners. | priacademy.org/ |
priacademy.org/products/advanced-ri-analysis | .product-image__3{background-image: url('//cdn.shopify.com/s/files/1/0013/2153/3539/files/Advanced_RI_Analysis.jpg?v=1635782235');} Advanced RI Analysis The PRI Academy's advanced course examines the use of sustainability data in fundamental investment analysis and stock valuation. | priacademy.org/ |
priacademy.org/products/ri-for-trustees | .product-image__4{background-image: url('//cdn.shopify.com/s/files/1/0013/2153/3539/files/RI_for_Trustees.jpg?v=1635782269');} RI For Trustees The course sets out why sustainability or ESG issues are relevant to trustees or board members. | priacademy.org/ |
Rendering Chart...
Page | Characters | Words |
priacademy.org/ | 9854 | 1369 |
priacademy.org/pages/about | 6706 | 939 |
priacademy.org/pages/academy-syllabus | 3107 | 426 |
priacademy.org/products/understanding-ri | 4885 | 671 |
priacademy.org/products/applied-ri | 7196 | 959 |
404 page
Compression
100% of pages use analytics
Multiple Analytics Solutions
Software Name |
Google Analytics |
3,372 pages link to this website
179 domains link to this website
Source: Ahrefs
0% of images have a clearly defined size
No images are being resized by the browser
Every URL is well written
Insites creates professional website reports that can be shared with your clients.
How does Insites compare?
Nibbler | Insites | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |