The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 4 pages from this website at 6:08 AM on May 25, 2023 (BST).
Link URL | Link text | Page URL |
web.auto/development-tools | READ MORE | web.auto/ |
web.auto/operation-tools | READ MORE | web.auto/ |
0% of pages are optimized for printing
Page | |
web.auto/ | Not detected |
web.auto/contact/ | Not detected |
web.auto/operation-tools/ | Not detected |
web.auto/development-tools/ | Not detected |
Media | Min width | Max width | CSS file |
all | - | 768px | cdn-images.mailchimp.com/embedcode/horizontal-slim-10_7.css |
60Estimated monthly organic visitors
Source: Ahrefs
Last updated February 16, 2023
Date | File | Source |
2/16/23 | web.auto/ | Last modified header |
2/16/23 | web.auto/contact/ | Last modified header |
2/16/23 | web.auto/operation-tools/ | Last modified header |
2/16/23 | web.auto/development-tools/ | Last modified header |
2/16/23 | web.auto/assets/.../section2.jpg | Last modified header |
2/16/23 | web.auto/assets/.../section1.jpg | Last modified header |
2/16/23 | web.auto/assets/.../hero_08_sp.svg | Last modified header |
2/16/23 | web.auto/assets/.../hero_08.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc14.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc13.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc12.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc11.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc10.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc9.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc8.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc7.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc6.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc5.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc4.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc3.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc2.svg | Last modified header |
2/16/23 | web.auto/assets/.../pc1.svg | Last modified header |
2/16/23 | web.auto/assets/.../logo.svg | Last modified header |
Rendering Chart...
Page | Characters | Words |
web.auto/ | 4607 | 1732 |
web.auto/contact/ | 1314 | 240 |
web.auto/operation-tools/ | 651 | 171 |
web.auto/development-tools/ | 688 | 184 |
Page | Mobile | Tablet | Viewport |
web.auto/ | Detected | Not detected | Detected |
web.auto/contact/ | Detected | Not detected | Detected |
web.auto/operation-tools/ | Detected | Not detected | Detected |
web.auto/development-tools/ | Detected | Not detected | Detected |
Media | Min width | Max width | CSS file |
all | - | 768px | cdn-images.mailchimp.com/embedcode/horizontal-slim-10_7.css |
URL | Heading | Level |
web.auto/ | Web.Auto | H2 |
web.auto/ | ACCELERATINGDEVELOPMENT ANDOPERATION | H2 |
web.auto/ | DEVELOPMENT TOOLSTO DEVELOPINTELLIGENT VEHICLESTO DEVELOPINTELLIGENTVEHICLES | H2 |
web.auto/ | OPERATION TOOLSTO OPERATEINTELLIGENT VEHICLESTO OPERATEINTELLIGENTVEHICLES | H2 |
web.auto/ | MORE DETAILSWeb.Auto DOCS | H2 |
web.auto/ | ACHIEVEMENTSOUR PARTNERS | H2 |
web.auto/ | TESTING SENSORCONFIGURATION | H3 |
web.auto/ | GENERATINGVECTOR MAPS | H3 |
web.auto/ | CREATINGSCENARIOS | H3 |
web.auto/ | TESTINGTHOUSANDS OFSCENARIOS | H3 |
web.auto/ | MANAGINGMOBILITY SERVICES | H3 |
web.auto/ | HANDLING ANOMALYAND UPDATINGTHE SYSTEMHANDLING ANOMALY ANDUPDATING THE SYSTEM | H3 |
web.auto/ | Pilot.Auto | H3 |
web.auto/ | Web.Auto's DIGITAL TWINS PERFECTLY MIRRORS INTELLIGENT VEHICLES. | H3 |
web.auto/ | PROVIDE A VARIETY OF FUNCTIONS TO IMPROVE THE QUALITY OF SERVICES. | H3 |
web.auto/contact/ | LET’STALK | H1 |
web.auto/contact/ | Web.Auto | H2 |
web.auto/contact/ | THANK YOUFOR YOUR INQUIRY | H2 |
web.auto/contact/ | TIER IV, INC. | H2 |
web.auto/operation-tools/ | OPERATIONTOOLS | H1 |
web.auto/operation-tools/ | Web.Auto | H2 |
web.auto/operation-tools/ | MORE DETAILSWeb.Auto DOCS | H2 |
web.auto/development-tools/ | DEVELOPMENTTOOLS | H1 |
web.auto/development-tools/ | Web.Auto | H2 |
web.auto/development-tools/ | MORE DETAILSWeb.Auto DOCS | H2 |
404 page
Compression
100% of pages use analytics
Multiple Analytics Solutions
Software Name |
Google Analytics |
100% of pages have defined titles
0% of page titles are weak
Page title | Notes |
Web.Auto | OK |
Web.Auto | Contact | OK |
Web.Auto | Operation Tools | OK |
Web.Auto | Development Tools | OK |
842 pages link to this website
134 domains link to this website
Source: Ahrefs
0% of images have a clearly defined size
No images are being resized by the browser
This is how this website will look in Google search listings:
Web.Auto
web.auto/
Web.Auto is cloud-native DevOps platform for developing and operating autonomous vehicles.
Page URL | Name | Content |
web.auto/ | viewport | width=device-width,initial-scale=1,minimum-scale=1,viewport-fit=cover |
web.auto/ | format-detection | telephone=no |
web.auto/ | description | Web.Auto is cloud-native DevOps platform for developing and operating autonomous vehicles. |
web.auto/contact/ | viewport | width=device-width,initial-scale=1,minimum-scale=1,viewport-fit=cover |
web.auto/contact/ | format-detection | telephone=no |
web.auto/contact/ | description | Contact us |
web.auto/operation-tools/ | viewport | width=device-width,initial-scale=1,minimum-scale=1,viewport-fit=cover |
web.auto/operation-tools/ | format-detection | telephone=no |
web.auto/operation-tools/ | description | Web.Auto provides operation tools that make your mobility services smarter, more profitable and more valuable. |
web.auto/development-tools/ | viewport | width=device-width,initial-scale=1,minimum-scale=1,viewport-fit=cover |
web.auto/development-tools/ | format-detection | telephone=no |
web.auto/development-tools/ | description | Web.Auto provides development tools that make it possible to accelerate autonomous vehicle development. |
Page URL | Name | Content |
web.auto/ | X-UA-COMPATIBLE | IE=edge |
web.auto/contact/ | X-UA-COMPATIBLE | IE=edge |
web.auto/operation-tools/ | X-UA-COMPATIBLE | IE=edge |
web.auto/development-tools/ | X-UA-COMPATIBLE | IE=edge |
Every URL is well written
This website does not appear to be associated with a Twitter account.
Insites creates professional website reports that can be shared with your clients.
How does Insites compare?
Nibbler | Insites | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |