The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 12:45 AM on Aug 6, 2022 (BST).
This website does not appear to be associated with a Twitter account.
Twitter account | Name | Followers | Following | Tweets | Links back |
mkvangaans | Marko van Gaans | 1178 | 1062 | 10084 | No |
WuWeiInstitute | Wu-Wei XP | 617 | 94 | 3632 | No |
Source: Twitter
Source: Alexa
This is how this website will look in Google search listings:
Wu-Wei Institute | Marko van Gaans | Ambidextrous Leadership
wuwei-inst.org/
Management Workshops and Keynotes by the Wu-Wei Institute's philosopher-in-Residence Marko van Gaans | bookmarko@wuwei-inst.org
Page URL | Name | Content |
wuwei-inst.org/ | robots | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
wuwei-inst.org/ | generator | Total WordPress Theme v5.3 |
wuwei-inst.org/ | viewport | width=device-width, initial-scale=1 |
wuwei-inst.org/ | description | Management Workshops and Keynotes by the Wu-Wei Institute's philosopher-in-Residence Marko van Gaans | bookmarko@wuwei-inst.org |
wuwei-inst.org/ | twitter:card | summary |
wuwei-inst.org/ | twitter:site | @mkvangaans |
wuwei-inst.org/ | twitter:label1 | Estimated reading time |
wuwei-inst.org/ | twitter:data1 | 6 minutes |
wuwei-inst.org/ | google-site-verification | googleb6b9de689d4db691 |
wuwei-inst.org/bookmarko | robots | noindex, follow |
wuwei-inst.org/bookmarko | generator | Total WordPress Theme v5.3 |
wuwei-inst.org/bookmarko | viewport | width=device-width, initial-scale=1 |
wuwei-inst.org/?page_id=30 | robots | noindex, follow |
wuwei-inst.org/?page_id=30 | generator | Total WordPress Theme v5.3 |
wuwei-inst.org/?page_id=30 | viewport | width=device-width, initial-scale=1 |
wuwei-inst.org/?page_id=171 | robots | noindex, follow |
wuwei-inst.org/?page_id=171 | generator | Total WordPress Theme v5.3 |
wuwei-inst.org/?page_id=171 | viewport | width=device-width, initial-scale=1 |
wuwei-inst.org/?page_id=2447 | robots | noindex, follow |
wuwei-inst.org/?page_id=2447 | generator | Total WordPress Theme v5.3 |
wuwei-inst.org/?page_id=2447 | viewport | width=device-width, initial-scale=1 |
Last updated December 8, 2021
Date | File | Source |
10/27/21 | wuwei-inst.org/.../404image.png | Last modified header |
12/8/21 | wuwei-inst.org/.../dress-codes-infographic-1.png | Last modified header |
10/27/21 | wuwei-inst.org/.../Wu-Wei-Logo-Simplified-Chinese-2.png | Last modified header |
10/27/21 | wuwei-inst.org/.../Card-v21.png | Last modified header |
9/24/21 | wuwei-inst.org/.../Book-Marko-3-11-175x60.png | Last modified header |
10/27/21 | wuwei-inst.org/.../Demo-Reel.jpg | Last modified header |
3 URLs are less than ideal
Rendering Chart...
Page | Characters | Words |
wuwei-inst.org/ | 824 | 118 |
wuwei-inst.org/bookmarko | 740 | 116 |
wuwei-inst.org/?page_id=30 | 740 | 116 |
wuwei-inst.org/?page_id=171 | 740 | 116 |
wuwei-inst.org/?page_id=2447 | 740 | 116 |
404 page
Compression
93% of images have a clearly defined size
28 images are being resized by the browser
214 pages link to this website
53 domains link to this website
Source: Ahrefs
100% of pages use analytics
Multiple Analytics Solutions
Software Name |
Google Analytics |
100% of pages have defined titles
0% of page titles are weak
100% of pages are optimized for printing
Insites creates professional website reports that can be shared with your clients.
How does Insites compare?
Nibbler | Insites | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |