The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 1:50 PM on Sep 18, 2023 (BST).
0% of pages are optimized for printing
Page | |
www.edf.org/ | Not detected |
www.edf.org/our-work | Not detected |
www.edf.org/energy-transition | Not detected |
www.edf.org/issue/methane | Not detected |
www.edf.org/issue/hydrogen | Not detected |
17% of images have a clearly defined size
16 images are being resized by the browser
Image URL | Format | Page URL |
www.edf.org/ | unknown | |
www.edf.org/sites/.../MSAT-lab_0.webp | unknown | |
www.edf.org/.../people-and-nature.webp | unknown | |
www.edf.org/.../healthy-communities.webp | unknown | |
www.edf.org/our-work | unknown | |
www.edf.org/image/png | unavailable | |
www.edf.org/energy-transition | unknown | |
www.edf.org/issue/image/png | unavailable | |
www.edf.org/issue/methane | unknown | |
www.edf.org/issue/hydrogen | unknown |
Image URL | HTTP status code | Page URL |
www.edf.org/image/png | 404 | |
www.edf.org/issue/image/png | 404 |
URL | Heading | Level |
www.edf.org/ | We are Environmental Defense Fund | H2 |
www.edf.org/ | Together, we’re creating a vital Earth. For everyone. | H2 |
www.edf.org/ | Issues we address | H2 |
www.edf.org/ | How we get results that last | H2 |
www.edf.org/ | Latest stories | H2 |
www.edf.org/ | Maximize your impact | H2 |
www.edf.org/ | Another easy way to help | H2 |
www.edf.org/ | Energy transition | H3 |
www.edf.org/ | Natural solutions | H3 |
www.edf.org/ | Sustainable fishing | H3 |
www.edf.org/ | Hydrogen | H3 |
www.edf.org/ | Clean Air | H3 |
www.edf.org/ | Methane | H3 |
www.edf.org/ | Agriculture | H3 |
www.edf.org/ | Safer chemicals | H3 |
www.edf.org/ | Scientific evidence | H3 |
www.edf.org/ | Economic sustainability | H3 |
www.edf.org/ | Powerful partnerships | H3 |
www.edf.org/ | Climate justice | H3 |
www.edf.org/ | Strong advocacy | H3 |
www.edf.org/ | Commitment to diversity | H3 |
www.edf.org/ | Explainer | H3 |
www.edf.org/ | Analysis | H3 |
www.edf.org/ | People | H3 |
www.edf.org/ | Climate change | H3 |
www.edf.org/ | Deep dive | H3 |
www.edf.org/ | Limited-time $1-for-$1 match | H3 |
www.edf.org/our-work | Delivering bold climate change solutions | H1 |
www.edf.org/our-work | Our work pinpointing the biggest opportunities for change | H2 |
www.edf.org/our-work | Highlights of our top goals | H2 |
www.edf.org/our-work | Impact by the numbers | H2 |
www.edf.org/our-work | Donating now doubles your impact | H2 |
www.edf.org/our-work | Another easy way to help | H2 |
www.edf.org/our-work | Energy transition | H3 |
www.edf.org/our-work | People and nature | H3 |
www.edf.org/our-work | Healthy communities | H3 |
www.edf.org/our-work | 0M | H3 |
www.edf.org/our-work | $0.0B | H3 |
www.edf.org/our-work | 0+ | H3 |
www.edf.org/energy-transition | Advancing toward a clean energy future | H1 |
www.edf.org/energy-transition | Our work driving toward clean energy | H2 |
www.edf.org/energy-transition | Featured stories | H2 |
www.edf.org/energy-transition | How did Norway go electric? | H2 |
www.edf.org/energy-transition | TED Talk explains how cutting methane can slow warming | H2 |
www.edf.org/energy-transition | Can you spot the hydrogen leak? Meet the new technology that can | H2 |
www.edf.org/energy-transition | Donating now doubles your impact | H2 |
www.edf.org/energy-transition | Another easy way to help | H2 |
www.edf.org/energy-transition | Slashing methane to slow global warming immediately | H3 |
www.edf.org/energy-transition | Helping the world get hydrogen right | H3 |
www.edf.org/energy-transition | Cleaning up transportation for big climate benefits | H3 |
www.edf.org/issue/methane | Cutting methane pollution to slow climate change | H1 |
www.edf.org/issue/methane | The big picture | H2 |
www.edf.org/issue/methane | Methane pollution by the numbers | H2 |
www.edf.org/issue/methane | Our work slashing global methane emissions | H2 |
www.edf.org/issue/methane | Updates | H2 |
www.edf.org/issue/methane | Methane pollution resources | H2 |
www.edf.org/issue/methane | Our methane experts | H2 |
www.edf.org/issue/methane | Donating now doubles your impact | H2 |
www.edf.org/issue/methane | Another easy way to help | H2 |
www.edf.org/issue/methane | Key Priority | H3 |
www.edf.org/issue/methane | Approach | H3 |
www.edf.org/issue/methane | 0x | H3 |
www.edf.org/issue/methane | $0.0B | H3 |
www.edf.org/issue/methane | 0% | H3 |
www.edf.org/issue/methane | TED Talk explains how cutting methane can slow warming | H3 |
www.edf.org/issue/methane | We’re building a satellite to cut climate pollution worldwide | H3 |
www.edf.org/issue/methane | EDF study: The fastest way to save melting sea ice | H3 |
www.edf.org/issue/methane | Bill Nye the Science Guy highlights the fastest way to slow global warming | H3 |
www.edf.org/issue/methane | Slashing methane to slow global warming right now | H3 |
www.edf.org/issue/methane | As Europe faces an energy crisis, it’s time to plug the leaks | H3 |
www.edf.org/issue/methane | The global hunt for a hidden climate threat | H3 |
www.edf.org/issue/methane | EDF, Allies File Comments Calling For Strong Federal Standards on Gas Pipeline Leak Repair | H3 |
www.edf.org/issue/methane | New bipartisan legislation would give U.S. orphan well management efforts a huge boost | H3 |
www.edf.org/issue/methane | Methane: It's not your grandparents’ climate pollution | H3 |
www.edf.org/issue/methane | Heat waves got you worried? Scientists reveal the fastest way to fight climate change | H3 |
www.edf.org/issue/methane | New rules could mean less waste, less pollution and more jobs for Louisiana | H3 |
www.edf.org/issue/methane | What science is saying about methane pollution, and how the world is finally listening | H3 |
www.edf.org/issue/methane | A U.S. economy-wide methane target: essential, achievable, affordable | H3 |
www.edf.org/issue/methane | What Russia’s war on Ukraine means for energy prices and the climate | H3 |
www.edf.org/issue/methane | Cleanup begins for thousands of abandoned oil and gas wells | H3 |
www.edf.org/issue/methane | WSJ: There’s a climate solution in dairy cows’ stomachs | H3 |
www.edf.org/issue/methane | UN’s MARS program launches methane detection into the Space Age | H3 |
www.edf.org/issue/methane | Daniel Zavala-Araiza | H3 |
www.edf.org/issue/methane | Matt Watson | H3 |
www.edf.org/issue/methane | Mina Berkow | H3 |
www.edf.org/issue/methane | Jon Goldstein | H3 |
www.edf.org/issue/methane | Rosalie Winn | H3 |
www.edf.org/issue/methane | Flavia Sollazzo | H3 |
www.edf.org/issue/methane | Staff perspective | H3 |
www.edf.org/issue/methane | Media contact | H3 |
www.edf.org/issue/hydrogen | Helping the world get hydrogen right | H1 |
www.edf.org/issue/hydrogen | The big picture | H2 |
www.edf.org/issue/hydrogen | Watch now: Hydrogen, clean or dirty? | H2 |
www.edf.org/issue/hydrogen | Our work ensuring the smart use of hydrogen | H2 |
www.edf.org/issue/hydrogen | Updates | H2 |
www.edf.org/issue/hydrogen | Hydrogen resources | H2 |
www.edf.org/issue/hydrogen | Our hydrogen experts | H2 |
www.edf.org/issue/hydrogen | Donating now doubles your impact | H2 |
www.edf.org/issue/hydrogen | Another easy way to help | H2 |
www.edf.org/issue/hydrogen | Key Priority | H3 |
www.edf.org/issue/hydrogen | Approach | H3 |
www.edf.org/issue/hydrogen | Is hydrogen the climate-friendly energy solution we need? | H3 |
www.edf.org/issue/hydrogen | For hydrogen to be a climate solution, leaks must be tackled | H3 |
www.edf.org/issue/hydrogen | Can you spot the hydrogen leak? Meet the new technology that can | H3 |
www.edf.org/issue/hydrogen | Rule #1 of deploying hydrogen: Electrify first | H3 |
www.edf.org/issue/hydrogen | The first step in a new industrial revolution: raising the bar for clean hubs | H3 |
www.edf.org/issue/hydrogen | At SXSW: Is hydrogen energy climate hope or climate hype? | H3 |
www.edf.org/issue/hydrogen | EDF, Allies Ask EPA to Protect People from Fossil Fuel-Based Hydrogen Production Pollution | H3 |
www.edf.org/issue/hydrogen | Known Unknown: Current hydrogen leak estimates vary by up to 100-fold. We need to know more before betting the farm | H3 |
www.edf.org/issue/hydrogen | New research reaffirms hydrogen’s impact on the climate, provides consensus | H3 |
www.edf.org/issue/hydrogen | Lack of standards could undermine global hydrogen market before it gets started | H3 |
www.edf.org/issue/hydrogen | Beyond the application: what’s next for DOE’s hydrogen and direct air capture hubs, and how to engage in the process | H3 |
www.edf.org/issue/hydrogen | Six of the coolest climate finds at SXSW | H3 |
www.edf.org/issue/hydrogen | Climate impacts of hydrogen [PDF] | H3 |
www.edf.org/issue/hydrogen | Preventing and mitigating hydrogen emissions from infrastructure [PDF] | H3 |
www.edf.org/issue/hydrogen | Climate consequences of hydrogen emissions | H3 |
www.edf.org/issue/hydrogen | Wide range in estimates of hydrogen emissions from infrastructure | H3 |
www.edf.org/issue/hydrogen | Steven Hamburg | H3 |
www.edf.org/issue/hydrogen | Ilissa Ocko | H3 |
www.edf.org/issue/hydrogen | Beth Trask | H3 |
www.edf.org/issue/hydrogen | Tianyi Sun | H3 |
www.edf.org/issue/hydrogen | Morgan Rote | H3 |
www.edf.org/issue/hydrogen | Helen Spence-Jackson | H3 |
www.edf.org/issue/hydrogen | Staff perspective | H3 |
www.edf.org/issue/hydrogen | Media contact | H3 |
Rendering Chart...
Page | Characters | Words |
www.edf.org/ | 8498 | 1300 |
www.edf.org/our-work | 6176 | 930 |
www.edf.org/energy-transition | 5548 | 827 |
www.edf.org/issue/methane | 7753 | 1162 |
www.edf.org/issue/hydrogen | 7136 | 1065 |
404 page
Compression
100% of pages use analytics
Multiple Analytics Solutions
Software Name |
Google Analytics |
Google Tag Manager |
100% of pages have defined titles
0% of page titles are weak
This is how this website will look in Google search listings:
TikTok
www.edf.org/
We're an environmental organization creating lasting solutions to our biggest environmental issues — climate change, air pollution and more.
Page URL | Name | Content |
www.edf.org/ | description | We're an environmental organization creating lasting solutions to our biggest environmental issues — climate change, air pollution and more. |
www.edf.org/ | twitter:card | summary_large_image |
www.edf.org/ | twitter:site | @EnvDefenseFund |
www.edf.org/ | twitter:title | Home Page 2023 |
www.edf.org/ | twitter:site:id | 20068053 |
www.edf.org/ | twitter:image:alt | Environmental Defense Fund |
www.edf.org/ | twitter:image:height | 630 |
www.edf.org/ | twitter:image:width | 1200 |
www.edf.org/ | twitter:image | https://www.edf.org/sites/all/themes/edf/images/edf-logo-1200x630.png |
www.edf.org/ | msapplication-tilecolor | #1232c4 |
www.edf.org/ | theme-color | #ffffff |
www.edf.org/ | favicon-generator | Drupal responsive_favicons + realfavicongenerator.net |
www.edf.org/ | mobileoptimized | width |
www.edf.org/ | handheldfriendly | true |
www.edf.org/ | viewport | width=device-width, initial-scale=1.0 |
www.edf.org/ | msapplication-tilecolor | #ffffff |
www.edf.org/ | theme-color | #ffffff |
www.edf.org/our-work | description | When we bring the right problem-solvers together, we see the challenges more clearly. With that know-how and insight, we take action in ways that endure. |
www.edf.org/our-work | twitter:card | summary_large_image |
www.edf.org/our-work | twitter:description | When we bring the right problem-solvers together, we see the challenges more clearly. With that know-how and insight, we take action in ways that endure. |
www.edf.org/our-work | twitter:site | @EnvDefenseFund |
www.edf.org/our-work | twitter:title | Our work |
www.edf.org/our-work | twitter:site:id | 20068053 |
www.edf.org/our-work | twitter:url | https://www.edf.org/our-work |
www.edf.org/our-work | twitter:image:alt | Vibrant scenery featuring tree-covered mountains viewed from overhead at sunrise or sunset. |
www.edf.org/our-work | twitter:image:height | 630 |
www.edf.org/our-work | twitter:image:width | 1200 |
www.edf.org/our-work | twitter:image | https://www.edf.org/sites/default/files/styles/share_1200_630_focal_point/public/2023-05/GettyImages-1468381435.jpg?h=f6505cb6&itok=1TUL4x7u |
www.edf.org/our-work | msapplication-tilecolor | #1232c4 |
www.edf.org/our-work | theme-color | #ffffff |
www.edf.org/our-work | favicon-generator | Drupal responsive_favicons + realfavicongenerator.net |
www.edf.org/our-work | mobileoptimized | width |
www.edf.org/our-work | handheldfriendly | true |
www.edf.org/our-work | viewport | width=device-width, initial-scale=1.0 |
www.edf.org/our-work | msapplication-tilecolor | #ffffff |
www.edf.org/our-work | theme-color | #ffffff |
www.edf.org/energy-transition | description | With sophisticated scientific tools and a deep knowledge of what makes the economy work, we’re building lasting ways to stabilize the climate and protect communities hit the hardest. |
www.edf.org/energy-transition | twitter:card | summary_large_image |
www.edf.org/energy-transition | twitter:description | With sophisticated scientific tools and a deep knowledge of what makes the economy work, we’re building lasting ways to stabilize the climate and protect communities hit the hardest. |
www.edf.org/energy-transition | twitter:site | @EnvDefenseFund |
www.edf.org/energy-transition | twitter:title | Energy transition |
www.edf.org/energy-transition | twitter:site:id | 20068053 |
www.edf.org/energy-transition | twitter:url | https://www.edf.org/energy-transition |
www.edf.org/energy-transition | twitter:image:alt | A person who works at Ball Aerospace assembles an instrument for MethaneSAT, a satellite EDF is building to track and measure methane worldwide. |
www.edf.org/energy-transition | twitter:image:height | 630 |
www.edf.org/energy-transition | twitter:image:width | 1200 |
www.edf.org/energy-transition | twitter:image | https://www.edf.org/sites/default/files/styles/share_1200_630_focal_point/public/2023-05/Hero_energy-transition_final.jpg?h=63bad1a4&itok=CVCC8fR- |
www.edf.org/energy-transition | msapplication-tilecolor | #1232c4 |
www.edf.org/energy-transition | theme-color | #ffffff |
www.edf.org/energy-transition | favicon-generator | Drupal responsive_favicons + realfavicongenerator.net |
www.edf.org/energy-transition | mobileoptimized | width |
www.edf.org/energy-transition | handheldfriendly | true |
www.edf.org/energy-transition | viewport | width=device-width, initial-scale=1.0 |
www.edf.org/energy-transition | msapplication-tilecolor | #ffffff |
www.edf.org/energy-transition | theme-color | #ffffff |
www.edf.org/issue/methane | description | Cutting methane pollution from the oil and gas industry is the fastest way to slow climate change. |
www.edf.org/issue/methane | twitter:card | summary_large_image |
www.edf.org/issue/methane | twitter:description | Cutting methane pollution from the oil and gas industry is the fastest way to slow climate change. |
www.edf.org/issue/methane | twitter:site | @EnvDefenseFund |
www.edf.org/issue/methane | twitter:title | Methane |
www.edf.org/issue/methane | twitter:site:id | 20068053 |
www.edf.org/issue/methane | twitter:url | https://www.edf.org/issue/methane |
www.edf.org/issue/methane | twitter:image:alt | MethaneSAT, a satellite, illustrated in space. |
www.edf.org/issue/methane | twitter:image:height | 630 |
www.edf.org/issue/methane | twitter:image:width | 1200 |
www.edf.org/issue/methane | twitter:image | https://www.edf.org/sites/default/files/styles/share_1200_630_focal_point/public/2022-11/MethaneSat2022Stars.png?h=8f74817f&itok=LW95rmC2 |
www.edf.org/issue/methane | msapplication-tilecolor | #1232c4 |
www.edf.org/issue/methane | theme-color | #ffffff |
www.edf.org/issue/methane | favicon-generator | Drupal responsive_favicons + realfavicongenerator.net |
www.edf.org/issue/methane | mobileoptimized | width |
www.edf.org/issue/methane | handheldfriendly | true |
www.edf.org/issue/methane | viewport | width=device-width, initial-scale=1.0 |
www.edf.org/issue/methane | msapplication-tilecolor | #ffffff |
www.edf.org/issue/methane | theme-color | #ffffff |
www.edf.org/issue/hydrogen | description | For hydrogen to be an effective climate solution, we must produce it cleanly and use it wisely. Learn how the world can get hydrogen right. |
www.edf.org/issue/hydrogen | twitter:card | summary_large_image |
www.edf.org/issue/hydrogen | twitter:description | For hydrogen to be an effective climate solution, we must produce it cleanly and use it wisely. Learn how the world can get hydrogen right. |
www.edf.org/issue/hydrogen | twitter:site | @EnvDefenseFund |
www.edf.org/issue/hydrogen | twitter:title | Hydrogen |
www.edf.org/issue/hydrogen | twitter:site:id | 20068053 |
www.edf.org/issue/hydrogen | twitter:url | https://www.edf.org/issue/hydrogen |
www.edf.org/issue/hydrogen | twitter:image:alt | Hydrogen storage |
www.edf.org/issue/hydrogen | twitter:image:height | 630 |
www.edf.org/issue/hydrogen | twitter:image:width | 1200 |
www.edf.org/issue/hydrogen | twitter:image | https://www.edf.org/sites/default/files/styles/share_1200_630_focal_point/public/2022-09/Hydrogen-Imagery.jpg?h=db656dba&itok=mfyrrEaM |
www.edf.org/issue/hydrogen | msapplication-tilecolor | #1232c4 |
www.edf.org/issue/hydrogen | theme-color | #ffffff |
www.edf.org/issue/hydrogen | favicon-generator | Drupal responsive_favicons + realfavicongenerator.net |
www.edf.org/issue/hydrogen | mobileoptimized | width |
www.edf.org/issue/hydrogen | handheldfriendly | true |
www.edf.org/issue/hydrogen | viewport | width=device-width, initial-scale=1.0 |
www.edf.org/issue/hydrogen | msapplication-tilecolor | #ffffff |
www.edf.org/issue/hydrogen | theme-color | #ffffff |
Every URL is well written
69246Estimated monthly organic visitors
Source: Ahrefs
Last updated September 15, 2023
This website does not appear to be associated with a Twitter account.
Insites creates professional website reports that can be shared with your clients.
How does Insites compare?
Nibbler | Insites | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |