The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 8:57 AM on May 25, 2023 (BST).
0% of pages use analytics
No Analytics Solution
Page URL | Name | Content |
www.house.mi.gov/ | viewport | width=device-width, initial-scale=1.0 |
www.house.mi.gov/ | notranslate | |
www.house.mi.gov/Leadership | viewport | width=device-width, initial-scale=1.0 |
www.house.mi.gov/Leadership | notranslate | |
www.house.mi.gov/Calendar | viewport | width=device-width, initial-scale=1.0 |
www.house.mi.gov/Calendar | notranslate | |
www.house.mi.gov/CovidProtocol | viewport | width=device-width, initial-scale=1.0 |
www.house.mi.gov/CovidProtocol | notranslate |
Page URL | Name | Content |
www.house.mi.gov/VideoPlayer?data=3 | X-UA-Compatible | IE=edge |
URL | Heading | Level |
www.house.mi.gov/ | Caucus Websites | H2 |
www.house.mi.gov/ | Non-Partisan | H2 |
www.house.mi.gov/ | House Committee | H2 |
www.house.mi.gov/ | Today's Broadcast Schedule | H3 |
www.house.mi.gov/ | Welcome to the Michigan House of Representatives | H3 |
www.house.mi.gov/ | Find Your State Representative | H3 |
www.house.mi.gov/ | Your Representative's Information | H3 |
www.house.mi.gov/ | Democrats | H3 |
www.house.mi.gov/ | Republicans | H3 |
www.house.mi.gov/ | Clerk's Office | H3 |
www.house.mi.gov/ | Business Office | H3 |
www.house.mi.gov/ | House TV Schedule | H3 |
www.house.mi.gov/ | Archived House TV Video | H3 |
www.house.mi.gov/ | About Us | H3 |
www.house.mi.gov/ | Quick Links | H3 |
www.house.mi.gov/ | Quick Contacts | H3 |
www.house.mi.gov/ | Google Map | H3 |
www.house.mi.gov/ | House Session | H4 |
www.house.mi.gov/ | House Committee 1 | H4 |
www.house.mi.gov/ | House Committee 2 | H4 |
www.house.mi.gov/ | House Committee 3 | H4 |
www.house.mi.gov/ | House Committee 4 | H4 |
www.house.mi.gov/ | Message From Joe Tate | H4 |
www.house.mi.gov/ | Email House TV | H4 |
www.house.mi.gov/ | View Webcast Schedule | H4 |
www.house.mi.gov/ | Sign up for House TV Subscription | H4 |
www.house.mi.gov/ | Follow @MIHouseTV on Twitter | H4 |
www.house.mi.gov/ | 12:00 PM House Session | H5 |
www.house.mi.gov/ | 09:00 AM Health Policy Subcommittee on Behavioral Health 10:30 AM Health Policy | H5 |
www.house.mi.gov/ | 09:00 AM Insurance and Financial Services | H5 |
www.house.mi.gov/ | 10:30 AM Natural Resources, Environment, Tourism and Outdoor Recreation | H5 |
www.house.mi.gov/ | 09:00 AM Labor | H5 |
www.house.mi.gov/ | No Broadcast Events Scheduled | H5 |
www.house.mi.gov/ | Today's Schedule: | H5 |
www.house.mi.gov/ | Today's Schedule: | H5 |
www.house.mi.gov/ | Today's Schedule: | H5 |
www.house.mi.gov/ | Today's Schedule: | H5 |
www.house.mi.gov/ | Today's Schedule: | H5 |
www.house.mi.gov/Leadership | Today's Broadcast Schedule | H3 |
www.house.mi.gov/Leadership | Democrats | H3 |
www.house.mi.gov/Leadership | Republicans | H3 |
www.house.mi.gov/Leadership | Office of the Clerk | H3 |
www.house.mi.gov/Leadership | About Us | H3 |
www.house.mi.gov/Leadership | Quick Links | H3 |
www.house.mi.gov/Leadership | Quick Contacts | H3 |
www.house.mi.gov/Leadership | Google Map | H3 |
www.house.mi.gov/Leadership | House Session | H4 |
www.house.mi.gov/Leadership | House Committee 1 | H4 |
www.house.mi.gov/Leadership | House Committee 2 | H4 |
www.house.mi.gov/Leadership | House Committee 3 | H4 |
www.house.mi.gov/Leadership | House Committee 4 | H4 |
www.house.mi.gov/Leadership | Joe Tate | H4 |
www.house.mi.gov/Leadership | Laurie Pohutsky | H4 |
www.house.mi.gov/Leadership | Abraham Aiyash | H4 |
www.house.mi.gov/Leadership | Matt Hall | H4 |
www.house.mi.gov/Leadership | Bryan Posthumus | H4 |
www.house.mi.gov/Leadership | Rich Brown | H4 |
www.house.mi.gov/Leadership | Scott Starr | H4 |
www.house.mi.gov/Leadership | 12:00 PM House Session | H5 |
www.house.mi.gov/Leadership | 09:00 AM Health Policy Subcommittee on Behavioral Health 10:30 AM Health Policy | H5 |
www.house.mi.gov/Leadership | 09:00 AM Insurance and Financial Services | H5 |
www.house.mi.gov/Leadership | 10:30 AM Natural Resources, Environment, Tourism and Outdoor Recreation | H5 |
www.house.mi.gov/Leadership | 09:00 AM Labor | H5 |
www.house.mi.gov/Calendar | Today's Broadcast Schedule | H3 |
www.house.mi.gov/Calendar | Criminal Justice | H3 |
www.house.mi.gov/Calendar | Economic Development and Small Business | H3 |
www.house.mi.gov/Calendar | Education | H3 |
www.house.mi.gov/Calendar | Elections | H3 |
www.house.mi.gov/Calendar | Regulatory Reform | H3 |
www.house.mi.gov/Calendar | Transportation, Mobility and Infrastructure | H3 |
www.house.mi.gov/Calendar | Military, Veterans and Homeland Security | H3 |
www.house.mi.gov/Calendar | House Session | H3 |
www.house.mi.gov/Calendar | Energy, Communications, and Technology | H3 |
www.house.mi.gov/Calendar | Judiciary | H3 |
www.house.mi.gov/Calendar | Government Operations | H3 |
www.house.mi.gov/Calendar | House Session | H3 |
www.house.mi.gov/Calendar | Health Policy Subcommittee on Behavioral Health | H3 |
www.house.mi.gov/Calendar | Insurance and Financial Services | H3 |
www.house.mi.gov/Calendar | Labor | H3 |
www.house.mi.gov/Calendar | Ethics and Oversight Stream Not Available | H3 |
www.house.mi.gov/Calendar | Health Policy | H3 |
www.house.mi.gov/Calendar | Natural Resources, Environment, Tourism and Outdoor Recreation | H3 |
www.house.mi.gov/Calendar | House Session | H3 |
www.house.mi.gov/Calendar | About Us | H3 |
www.house.mi.gov/Calendar | Quick Links | H3 |
www.house.mi.gov/Calendar | Quick Contacts | H3 |
www.house.mi.gov/Calendar | Google Map | H3 |
www.house.mi.gov/Calendar | House Session | H4 |
www.house.mi.gov/Calendar | House Committee 1 | H4 |
www.house.mi.gov/Calendar | House Committee 2 | H4 |
www.house.mi.gov/Calendar | House Committee 3 | H4 |
www.house.mi.gov/Calendar | House Committee 4 | H4 |
www.house.mi.gov/Calendar | Mackinac Room Calendar | H4 |
www.house.mi.gov/Calendar | 12:00 PM House Session | H5 |
www.house.mi.gov/Calendar | 09:00 AM Health Policy Subcommittee on Behavioral Health 10:30 AM Health Policy | H5 |
www.house.mi.gov/Calendar | 09:00 AM Insurance and Financial Services | H5 |
www.house.mi.gov/Calendar | 10:30 AM Natural Resources, Environment, Tourism and Outdoor Recreation | H5 |
www.house.mi.gov/Calendar | 09:00 AM Labor | H5 |
www.house.mi.gov/CovidProtocol | Today's Broadcast Schedule | H3 |
www.house.mi.gov/CovidProtocol | About Us | H3 |
www.house.mi.gov/CovidProtocol | Quick Links | H3 |
www.house.mi.gov/CovidProtocol | Quick Contacts | H3 |
www.house.mi.gov/CovidProtocol | Google Map | H3 |
www.house.mi.gov/CovidProtocol | House Session | H4 |
www.house.mi.gov/CovidProtocol | House Committee 1 | H4 |
www.house.mi.gov/CovidProtocol | House Committee 2 | H4 |
www.house.mi.gov/CovidProtocol | House Committee 3 | H4 |
www.house.mi.gov/CovidProtocol | House Committee 4 | H4 |
www.house.mi.gov/CovidProtocol | House of Representatives COVID-19 Protocol | H4 |
www.house.mi.gov/CovidProtocol | 12:00 PM House Session | H5 |
www.house.mi.gov/CovidProtocol | 09:00 AM Health Policy Subcommittee on Behavioral Health 10:30 AM Health Policy | H5 |
www.house.mi.gov/CovidProtocol | 09:00 AM Insurance and Financial Services | H5 |
www.house.mi.gov/CovidProtocol | 10:30 AM Natural Resources, Environment, Tourism and Outdoor Recreation | H5 |
www.house.mi.gov/CovidProtocol | 09:00 AM Labor | H5 |
404 page
Compression
Rendering Chart...
Page | Characters | Words |
www.house.mi.gov/ | 3857 | 461 |
www.house.mi.gov/VideoPlayer?data=3 | 2 | 1 |
www.house.mi.gov/Leadership | 2468 | 263 |
www.house.mi.gov/Calendar | 12239 | 1613 |
www.house.mi.gov/CovidProtocol | 3108 | 315 |
80% of pages are optimized for printing
Page | |
www.house.mi.gov/ | Optimized |
www.house.mi.gov/VideoPlayer?data=3 | Not detected |
www.house.mi.gov/Leadership | Optimized |
www.house.mi.gov/Calendar | Optimized |
www.house.mi.gov/CovidProtocol | Optimized |
Page | Mobile | Tablet | Viewport |
www.house.mi.gov/ | Detected | Detected | Detected |
www.house.mi.gov/VideoPlayer?data=3 | Not detected | Not detected | Not detected |
www.house.mi.gov/Leadership | Detected | Detected | Detected |
www.house.mi.gov/Calendar | Detected | Detected | Detected |
www.house.mi.gov/CovidProtocol | Detected | Detected | Detected |
1 URLs are less than ideal
100% of pages have defined titles
20% of page titles are weak
Page title | Notes |
Michigan House - Home Page | It is unnecessary to end the page title with "page" |
Michigan House TV | OK |
Michigan House - Leadership | OK |
Michigan House - Calendar | OK |
Michigan House - House COVID-19 Protocol | OK |
90,084 pages link to this website
3,582 domains link to this website
Source: Ahrefs
2% of images have a clearly defined size
1 image is being resized by the browser
Image URL | Format | Page URL |
www.house.mi.gov/media/Tate-speaker.jpg?v=Zcomt81-xPEw89isruW3BeRjqYsqS1sE8lYusczDHS4 | jpg | www.house.mi.gov/ |
9398Estimated monthly organic visitors
Source: Ahrefs
Last updated May 22, 2023
Date | File | Source |
5/22/23 | www.house.mi.gov/Calendar | Body text |
11/23/21 | www.house.mi.gov/.../HouseSession.jpg | Last modified header |
11/23/21 | www.house.mi.gov/media/.../Logo.png | Last modified header |
1/13/22 | www.house.mi.gov/.../bootstrap.min.css | Last modified header |
1/18/22 | www.house.mi.gov/Vendor/.../plugins.css | Last modified header |
1/13/22 | www.house.mi.gov/.../cubeportfolio.min.css | Last modified header |
1/13/22 | www.house.mi.gov/.../smart-forms.css | Last modified header |
1/13/22 | www.house.mi.gov/.../owl-carousel.css | Last modified header |
This website does not appear to be associated with a Twitter account.
Insites creates professional website reports that can be shared with your clients.
How does Insites compare?
Nibbler | Insites | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |