The overall score for this website.
How accessible the website is to mobile and disabled users.
The following tests contribute to this score:
How satisfying the website is likely to be for users.
The following tests contribute to this score:
How well marketed and popular the website is.
The following tests contribute to this score:
How well designed and built the website is.
The following tests contribute to this score:
Nibbler tested a sample of 5 pages from this website at 10:35 AM on Jan 3, 2023 (GMT).
863Estimated monthly organic visitors
Source: Ahrefs
Link URL | Link text | Page URL |
tau.edu.ng/news | Read more | tau.edu.ng/ |
portal.tau.edu.ng/Home/Application | Click Here | tau.edu.ng/ |
80% of pages use analytics
Multiple Analytics Solutions
Software Name |
Google Analytics |
80% of pages are optimized for printing
Page | |
tau.edu.ng/ | Optimized |
tau.edu.ng/bmas/ | Optimized |
tau.edu.ng/bootcamp/ | Optimized |
tau.edu.ng/taufarms/ | Optimized |
tau.edu.ng/cdn-cgi/.../email-protection | Not detected |
This is how this website will look in Google search listings:
Home - Thomas Adewumi University
tau.edu.ng/
Thank you for choosing TAU on your educational path.
Page URL | Name | Content |
tau.edu.ng/ | viewport | width=device-width, initial-scale=1 |
tau.edu.ng/ | description | Thank you for choosing TAU on your educational path. |
tau.edu.ng/ | robots | index, follow, max-snippet:-1, max-video-preview:-1, max-image-preview:large |
tau.edu.ng/ | twitter:card | summary_large_image |
tau.edu.ng/ | twitter:title | Home - Thomas Adewumi University |
tau.edu.ng/ | twitter:description | Thank you for choosing TAU on your educational path. |
tau.edu.ng/ | twitter:image | https://tau.edu.ng/wp-content/uploads/2021/08/yy-1024x376.png |
tau.edu.ng/ | google-site-verification | Fcx7PYHwpEn1GoDBHE6pBdp2UvCmNh1B_0cI2VIDmA8 |
tau.edu.ng/ | generator | WordPress 6.1.1 |
tau.edu.ng/ | generator | Site Kit by Google 1.90.1 |
tau.edu.ng/ | msapplication-tileimage | https://tau.edu.ng/wp-content/uploads/2021/08/cropped-lg-270x270.png |
tau.edu.ng/bmas/ | viewport | width=device-width, initial-scale=1 |
tau.edu.ng/bmas/ | description | NUC Benchmark Minimum Academic Standard for basic medical sciences programs |
tau.edu.ng/bmas/ | robots | index, follow, max-snippet:-1, max-video-preview:-1, max-image-preview:large |
tau.edu.ng/bmas/ | twitter:card | summary_large_image |
tau.edu.ng/bmas/ | twitter:title | BMAS - Thomas Adewumi University |
tau.edu.ng/bmas/ | twitter:description | NUC Benchmark Minimum Academic Standard for basic medical sciences programs |
tau.edu.ng/bmas/ | twitter:image | https://tau.edu.ng/wp-content/uploads/2021/08/cropped-lg.png |
tau.edu.ng/bmas/ | generator | WordPress 6.1.1 |
tau.edu.ng/bmas/ | generator | Site Kit by Google 1.90.1 |
tau.edu.ng/bmas/ | msapplication-tileimage | https://tau.edu.ng/wp-content/uploads/2021/08/cropped-lg-270x270.png |
tau.edu.ng/bootcamp/ | viewport | width=device-width, initial-scale=1 |
tau.edu.ng/bootcamp/ | description | Frontend Web Development (HTML/CSS/JavaScript) |
tau.edu.ng/bootcamp/ | robots | index, follow, max-snippet:-1, max-video-preview:-1, max-image-preview:large |
tau.edu.ng/bootcamp/ | twitter:card | summary_large_image |
tau.edu.ng/bootcamp/ | twitter:title | bootcamp - Thomas Adewumi University |
tau.edu.ng/bootcamp/ | twitter:description | Frontend Web Development (HTML/CSS/JavaScript) |
tau.edu.ng/bootcamp/ | twitter:image | https://tau.edu.ng/wp-content/uploads/2022/10/TAU-Bootcamp-New.jpg |
tau.edu.ng/bootcamp/ | generator | WordPress 6.1.1 |
tau.edu.ng/bootcamp/ | generator | Site Kit by Google 1.90.1 |
tau.edu.ng/bootcamp/ | msapplication-tileimage | https://tau.edu.ng/wp-content/uploads/2021/08/cropped-lg-270x270.png |
tau.edu.ng/taufarms/ | viewport | width=device-width, initial-scale=1 |
tau.edu.ng/taufarms/ | description | Thomas Adewumi University ventured into agriculture to archive one of the most critical parts of the world development goal which is to provide a sustainable |
tau.edu.ng/taufarms/ | robots | index, follow, max-snippet:-1, max-video-preview:-1, max-image-preview:large |
tau.edu.ng/taufarms/ | twitter:card | summary_large_image |
tau.edu.ng/taufarms/ | twitter:title | TAUFarms - Thomas Adewumi University |
tau.edu.ng/taufarms/ | twitter:description | Thomas Adewumi University ventured into agriculture to archive one of the most critical parts of the world development goal which is to provide a sustainable |
tau.edu.ng/taufarms/ | twitter:image | https://tau.edu.ng/wp-content/uploads/2022/10/1.jpg |
tau.edu.ng/taufarms/ | generator | WordPress 6.1.1 |
tau.edu.ng/taufarms/ | generator | Site Kit by Google 1.90.1 |
tau.edu.ng/taufarms/ | msapplication-tileimage | https://tau.edu.ng/wp-content/uploads/2021/08/cropped-lg-270x270.png |
tau.edu.ng/cdn-cgi/.../email-protection | robots | noindex, nofollow |
tau.edu.ng/cdn-cgi/.../email-protection | viewport | width=device-width,initial-scale=1 |
Page URL | Name | Content |
tau.edu.ng/ | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/ | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/ | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/bmas/ | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/bmas/ | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/bmas/ | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/bootcamp/ | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/bootcamp/ | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/bootcamp/ | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/taufarms/ | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/taufarms/ | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/taufarms/ | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/cdn-cgi/.../email-protection | Content-Type | text/html; charset=UTF-8 |
tau.edu.ng/cdn-cgi/.../email-protection | X-UA-Compatible | IE=Edge |
This website is linked with the Twitter account @tau_university
This website's Twitter account has
571 followers
Source: Twitter
59% of images have a clearly defined size
39 images are being resized by the browser
Rendering Chart...
Page | Characters | Words |
tau.edu.ng/ | 10265 | 1363 |
tau.edu.ng/bmas/ | 11004 | 1498 |
tau.edu.ng/bootcamp/ | 5857 | 778 |
tau.edu.ng/taufarms/ | 3449 | 447 |
tau.edu.ng/cdn-cgi/.../email-protection | 600 | 98 |
URL | Heading | Level |
tau.edu.ng/ | 2022/2023 Academic Admission | H1 |
tau.edu.ng/ | Serene Academic Environment | H1 |
tau.edu.ng/ | Building World Leaders | H1 |
tau.edu.ng/ | Scientia Sermo, Sapientia Audio | H1 |
tau.edu.ng/ | Our Brief | H2 |
tau.edu.ng/ | Principal Staff | H2 |
tau.edu.ng/ | Campus Life | H2 |
tau.edu.ng/ | Faculties | H2 |
tau.edu.ng/ | Other Links | H2 |
tau.edu.ng/ | Apply for Admission | H2 |
tau.edu.ng/ | Information Center | H2 |
tau.edu.ng/ | About us | H2 |
tau.edu.ng/ | Why Thomas Adewumi University | H2 |
tau.edu.ng/ | Faculty of Computing and Applied Sciences | H2 |
tau.edu.ng/ | Faculty of Computing and Applied Sciences | H2 |
tau.edu.ng/ | Faculty of Management and Social Sciences | H2 |
tau.edu.ng/ | Faculty of Management and Social Sciences | H2 |
tau.edu.ng/ | Faculty of Basic Medical and Health Sciences | H2 |
tau.edu.ng/ | Faculty of Basic Medical and Health Sciences | H2 |
tau.edu.ng/ | News | H2 |
tau.edu.ng/ | Student Life @ TAU | H2 |
tau.edu.ng/ | “Successful and unsuccessful people do not vary greatly in their abilities. They vary in their desires to reach their potential.” John Maxwell | H2 |
tau.edu.ng/ | Virtual Campus Tour | H2 |
tau.edu.ng/ | Apply for 2022/2023 Admission | H2 |
tau.edu.ng/ | 2022/2023Admission in Progress | H2 |
tau.edu.ng/ | Thomas Adewumi Educational Brand held an Exclusive Dinner | H3 |
tau.edu.ng/ | TAU Holds fifth Extra-ordinary Senate Meeting | H3 |
tau.edu.ng/ | TAU 300level Nursing Students Complete First Clinicals | H3 |
tau.edu.ng/ | TAU Physical Planning Department Sentforths Senior Staff Member | H3 |
tau.edu.ng/ | TAU, LPU Signs Memorandum of Understanding | H3 |
tau.edu.ng/ | TAU Vice-Chancellor Awarded Distinction Certificate | H3 |
tau.edu.ng/ | TAU Announces List of Current Outstanding Scholars | H3 |
tau.edu.ng/ | TAU VC, Prof. Francisca, Joins Others to Celebrate NUC at 60 | H3 |
tau.edu.ng/bmas/ | ACCOUNTING | H1 |
tau.edu.ng/bmas/ | BUSINESS ADMINISTRATION | H1 |
tau.edu.ng/bmas/ | CRIMINOLOGY AND SECURITY STUDIES | H1 |
tau.edu.ng/bmas/ | ECONOMICS | H1 |
tau.edu.ng/bmas/ | MASS COMMUNICATION | H1 |
tau.edu.ng/bmas/ | Our Brief | H2 |
tau.edu.ng/bmas/ | Principal Staff | H2 |
tau.edu.ng/bmas/ | Campus Life | H2 |
tau.edu.ng/bmas/ | Faculties | H2 |
tau.edu.ng/bmas/ | Other Links | H2 |
tau.edu.ng/bmas/ | NUC Benchmark Minimum Academic Standard | H2 |
tau.edu.ng/bmas/ | NUC Benchmark Minimum Academic Standard | H2 |
tau.edu.ng/bmas/ | Explore Our Degree Programmes | H2 |
tau.edu.ng/bmas/ | MEDICAL LABORATORY SCIENCE | H2 |
tau.edu.ng/bmas/ | NURSING SCIENCE | H2 |
tau.edu.ng/bmas/ | Physiotherapy | H2 |
tau.edu.ng/bmas/ | BIOCHEMISTRY | H2 |
tau.edu.ng/bmas/ | CHEMISTRY | H2 |
tau.edu.ng/bmas/ | COMPUTER SCIENCE | H2 |
tau.edu.ng/bmas/ | MATHEMATICS | H2 |
tau.edu.ng/bmas/ | MICROBIOLOGY | H2 |
tau.edu.ng/bmas/ | PHYSICS WITH ELECTRONICS | H2 |
tau.edu.ng/bmas/ | SOFTWARE ENGINEERING | H2 |
tau.edu.ng/bmas/ | Basic Medical Science | H3 |
tau.edu.ng/bmas/ | Computing and Information Management | H3 |
tau.edu.ng/bmas/ | Engineering and Technology | H3 |
tau.edu.ng/bmas/ | Law | H3 |
tau.edu.ng/bmas/ | Physiotherapy | H3 |
tau.edu.ng/bmas/ | Physical and Natural Sciences | H3 |
tau.edu.ng/bmas/ | Management and Social Sciences | H3 |
tau.edu.ng/bootcamp/ | Our Brief | H2 |
tau.edu.ng/bootcamp/ | Principal Staff | H2 |
tau.edu.ng/bootcamp/ | Campus Life | H2 |
tau.edu.ng/bootcamp/ | Faculties | H2 |
tau.edu.ng/bootcamp/ | Other Links | H2 |
tau.edu.ng/bootcamp/ | TAU 2022 BOOTCAMP | H2 |
tau.edu.ng/bootcamp/ | Powered by GoogleResearch through the 2022-2023 ExploreCSR Award | H2 |
tau.edu.ng/bootcamp/ | Features | H2 |
tau.edu.ng/bootcamp/ | Data Science | H2 |
tau.edu.ng/bootcamp/ | Machine Learning | H2 |
tau.edu.ng/bootcamp/ | API Development | H2 |
tau.edu.ng/bootcamp/ | Web Development | H2 |
tau.edu.ng/bootcamp/ | Graphics Design | H2 |
tau.edu.ng/bootcamp/ | GitHub | H2 |
tau.edu.ng/bootcamp/ | Android App Development | H2 |
tau.edu.ng/bootcamp/ | Software Development | H2 |
tau.edu.ng/bootcamp/ | IOS App Development | H2 |
tau.edu.ng/bootcamp/ | Tutors | H2 |
tau.edu.ng/bootcamp/ | Nelson Micheal | H2 |
tau.edu.ng/bootcamp/ | Ayodeji Bolaji | H2 |
tau.edu.ng/bootcamp/ | Azeez Abdulsamad | H2 |
tau.edu.ng/bootcamp/ | Tijani Ahmed | H2 |
tau.edu.ng/bootcamp/ | Okikijesu Elewude | H2 |
tau.edu.ng/bootcamp/ | Project Idea | H2 |
tau.edu.ng/bootcamp/ | Details about the Program | H2 |
tau.edu.ng/bootcamp/ | BootCamp Goals | H2 |
tau.edu.ng/bootcamp/ | About TAU 2022 BootCamp | H2 |
tau.edu.ng/bootcamp/ | Watchout for: | H2 |
tau.edu.ng/bootcamp/ | Frontend Engineer | H3 |
tau.edu.ng/bootcamp/ | Web Software Engineer | H3 |
tau.edu.ng/bootcamp/ | Data Scientist/ML Engineer | H3 |
tau.edu.ng/bootcamp/ | Mobile Engineer | H3 |
tau.edu.ng/bootcamp/ | Backend Software Engineer | H3 |
tau.edu.ng/taufarms/ | About Us | H1 |
tau.edu.ng/taufarms/ | Our Brief | H2 |
tau.edu.ng/taufarms/ | Principal Staff | H2 |
tau.edu.ng/taufarms/ | Campus Life | H2 |
tau.edu.ng/taufarms/ | Faculties | H2 |
tau.edu.ng/taufarms/ | Other Links | H2 |
tau.edu.ng/taufarms/ | Our Mission | H2 |
tau.edu.ng/cdn-cgi/.../email-protection | Email Protection | H1 |
tau.edu.ng/cdn-cgi/.../email-protection | You are unable to access this email address tau.edu.ng | H2 |
404 page
Compression
Tested page | Alternate |
tau.edu.ng/cdn-cgi/.../email-protection | tau.edu.ng/cdn-cgi/.../ |
100% of pages have defined titles
0% of page titles are weak
156,819 pages link to this website
5,393 domains link to this website
Source: Ahrefs
Every URL is well written
Last updated December 25, 2022
Insites creates professional website reports that can be shared with your clients.
How does Insites compare?
Nibbler | Insites | |
---|---|---|
Tests | 17 fixed tests | 50+ testsCovers SEO, SEM, Google My Business, reviews, social media and much more |
Add your branding | No | Yes |
Export & share | No | PDF & link |
Lead generation | No | Embed on your site |
Competitor audits | No | Yes |
Test as a batch | No | Yes |
Integrations + API | No | Yes |
Multi-lingual | No | 20+ languages |
Try it free |